Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 371 3,712.94 89.54 250,567,811
Mutual Fund 327 714.31 22.52 60,769,799
Insider 9 12.42 0.38 1,060,272

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 195 662.82 15.96 44,651,759
Sellers 187 -606.39 15.60 -43,643,784
Net 56.44 0.36 1,007,975

Concentration

Value ($MM) % O/S Shares
Total Inst. 3,727.38 90.08 252,073,083
Top 10 Inst. 2,277.80 54.19 151,633,707
Top 20 Inst. 2,692.83 64.19 179,637,876
Top 50 Inst. 3,279.35 78.52 219,720,431

Style

Holders Value ($MM) % Inst Shares Shares
Growth 90 398.08 9.90 27,703,073
Aggressive Growth 6 27.05 0.85 2,378,836
Core Growth 62 349.16 8.52 23,848,714
Growth 22 21.87 0.53 1,475,523
Income 11 11.98 0.30 838,647
Income Value 5 9.25 0.22 624,876
Yield 6 2.73 0.08 213,771
Index 34 980.63 23.72 66,366,849
Other 126 2,170.58 51.71 144,705,401
Broker Dealer 22 185.95 4.48 12,546,969
GARP 38 247.26 6.04 16,896,752
Hedge Fund 60 825.03 19.93 55,763,945
Specialty 3 6.78 0.16 457,411
VC Private Equity 3 905.57 21.10 59,040,324
Sector Specific -- -- -- --
Value 44 104.44 2.74 7,665,585
Core Value 33 44.77 1.30 3,640,113
Deep Value 11 59.67 1.44 4,025,472

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Quogue Capital L.L.C. 28,067,333 10.03 5,000,000 2/20/24
The Vanguard Group, Inc. 24,874,119 8.89 2,109,380 3/31/24
MHR Fund Management LLC 23,997,103 8.58 4,000,000 3/31/24
Perceptive Advisors LLC 19,272,991 6.89 51,248 3/31/24
BlackRock Institutional Trust Company, N.A. 17,556,622 6.27 658,389 3/31/24
Avoro Capital Advisors LLC 11,700,000 4.18 5,000,000 3/31/24
State Street Global Advisors (US) 10,402,719 3.72 -6,021,669 3/31/24
Geode Capital Management, L.L.C. 5,506,617 1.97 469,519 3/31/24
Artisan Partners Limited Partnership 5,138,222 1.84 310,552 3/31/24
T. Rowe Price Associates, Inc. 5,117,981 1.83 1,964,895 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 7,867,572 2.81 -35,621 4/30/24
Vanguard Small-Cap Index Fund 6,389,273 2.28 -13,901 4/30/24
iShares Russell 2000 ETF 5,578,116 1.99 -231,116 4/30/24
SPDR S&P Biotech ETF 4,607,159 1.65 -259,270 4/30/24
Vanguard Small-Cap Value Index Fund 4,292,021 1.53 -23,626 4/30/24
Vanguard Extended Market Index Fund 3,630,568 1.30 -636 4/30/24
Worldwide Healthcare Trust PLC 2,858,878 1.02 -- 1/31/24
T. Rowe Price Health Sciences Fund 2,823,506 1.01 1,333,824 3/31/24
Artisan Small Cap Fund 2,545,427 0.91 -146,408 12/31/23
Fidelity Small Cap Index Fund 2,344,541 0.84 22,700 2/29/24

Location: Global Region

Holders % O/S Shares Share Change
North America 282 82.39 230,555,940 --
Europe 71 6.95 19,454,961 --
Asia / Pacific 24 0.73 2,046,377 --
Africa 1 -- 12,136 --
Latin America 3 -- 3,669 --

Location: Country

Copyright Refinitiv